LICENSE CASES
List of Licenses along with the Land Schedule for 2007 | |||||||||||
Sr. No. | File ID | Year | Lic No | Date | Developer Name | Purpose | Area (acre) | Dev Plan | SECTOR | Colony Name | Valid Upto/ Renewed Upto |
1 | LC-777A | 2007 | 1-2 | 2/1/2007 | Elite Homes | GH | 16.01 | Rewari | 5 | SRP REW-5 RGH | 01/01/2018 |
2 | LC-979A | 2007 | 3-9 | 2/1/2007 | Cadillac Buildwell | GH | 41.53 | Faridabad | 77 | CADILLAC FAR-77 RGH | 01/01/2018 |
3 | LC-775A | 2007 | 10 | 3/1/2007 | Avencer Properties | GH | 7.61 | Dharuhera | 1 | AVANCER DHA-1 RGH | 02/01/2014 |
4 | LC-1137A | 2007 | 11-24 | 4/1/2007 | CHD Developers | Plotted | 73.06 | Karnal | 45 | CHD KAR-45 RPL | 03/01/2019 |
5 | LC-985A | 2007 | 25 | 8/1/2007 | Dwarkadhis Estate | GH | 7.76 | Rewari | 24 | DWARKADHIS REW-24 RGH | RENEWAL REJECTED VIDE ORDERS DT. 10/09/2012 |
6 | LC-983A | 2007 | 26-27 | 8/1/2007 | Dwarkadhis Projects | GH | 21.83 | Rewari | 24 | DWARKADHIS REW-24 RGH | 07/01/2014 |
7 | LC-793A | 2007 | 28-32 | 8/1/2007 | Dwarkadhis Buildwell | Plotted | 60.73 | Rewari | 23 | DWARKADHIS REW-23 RPL | 07/01/2018 |
8 | LC-754A | 2007 | 33 | 22/01/2007 | Parshavnath Developers | GH | 12.9 | Rewari | 5 | PARASA DHA-5 RGH | 21/01/2009 |
9 | LC-810A | 2007 | 34-36 | 23/01/2007 | TriveniFerrous Infrastructure | GH | 48.04 | Faridabad | 89 | TRIVENI FAR-89 RGH | 22/01/2016 |
10 | LC-895A | 2007 | 37-39 | 23/01/2007 | Triveni Infrastructure Development | GH | 39.68 | Faridabad | 78 | TRIVENI FAR-78 RGH | 21/01/2009 |
11 | LC-825A | 2007 | 40 | 23/01/2007 | Mudra Finance | GH | 13.39 | Dharuhera | 1 | MUDRA DHA-1 RGH | 22/01/2019 |
12 | LC-814A | 2007 | 41-42 | 23/01/2007 | Dwarkadhis Projects | GH | 8.77 | Dharuhera | 23 | DWARKADHIS DHA-1 RGH | 22/01/2016 |
13 | LC-830A | 2007 | 43-55 | 22/01/2007 | Mapsco Buildwell | Plotted | 100.19 | Sonipat | 26,27,26A | MAPSKO SON-26-26A RPL | 21/01/2019 |
14 | LC-984A | 2007 | 56 | 23/01/2007 | Dwarkadhis Projects | COMM (RZ) | 2 | Rewari | 24 | DWARKADHIS REW-24 CIR | 22/01/2015 |
15 | LC-1002A | 2007 | 57-59 | 27/01/2007 | Parkar Builder | COMM (RZ) | 4.06 | Sonipat | 62 | PARKAR SON-62 CIR | 26/01/2016 |
16 | LC-918A | 2007 | 60 | 3/2/2007 | Rama Krishna Buildwell | GH | 5 | Sonipat | 7 | RAMA KRISHNA SON-7 RGH | 02/02/2016 |
17 | LC-821A | 2007 | 61 | 9/2/2007 | Swatantra Land & Finance | GH | 10.93 | Faridabad | 75,76 | SWATANTRA FAR-75-76 RGH | 08/02/2018 |
18 | LC-3X | 2007 | 62 | 12/2/2007 | Ansal Properties & Infrastructure | Plotted | 1 | Gurugram | 53, 27, 43, 28 | SUSHANT LOK-I GUR-17 RPL | 11/02/2018 |
19 | LC-805A | 2007 | 63-105 | 11/2/2007 | Taneja Developers and Infrastructure | Plotted | 221.45 | Panipat | 39 | TANEJA PAN-39 RPL | 10/02/2018 (EXCEPT LICENSE NO 88) |
20 | LC-585G | 2007 | 106-117 | 12/2/2007 | Ansal Properties & Infrastructure | Plotted | 59.72 | Panipat | 19 | SUS CITY API PAN-19 RPL | 11/02/2014 |
21 | LC-712A | 2007 | 118 | 14/02/2007 | Well Worth Housing | GH | 7.78 | Rewari | 5 | WELL WORTH DHA-5 RGH | 13/02/2017 |
22 | LC-585F | 2007 | 119-124 | 19/02/2007 | Ansal Properties & Infrastructure | Plotted | 30.13 | Panipat | 19 | SUS CITY API PAN-19 RPL | 18/02/2018 |
23 | LC-972A | 2007 | 125 | 11/2/2007 | Victor Buildwell | GH | 7.76 | Dharuhera | 1 | VICTORY SON-1 RGH | 10/02/2016 |
24 | LC-966A | 2007 | 126-128 | 27/02/2007 | CMD Built | GH | 14.15 | Sonipat | 61 | CMD SON-61 RGH | 26/02/2018 |
25 | LC-820A | 2007 | 129-138 | 1/3/2007 | Parshavnath Developers | Plotted | 112.96 | Dharuhera | 2-B, 1-B, 1 | PARSA DHA-1, 1B, 2B RPL | 02/03/2016 |
26 | LC-936A | 2007 | 139-141 | 17/03/2007 | Navjyoti Overseas | COMM (RZ) | 3.73 | Panipat | 38 | NAVJYOTI PAN-38 CIR | 16/03/2018 |
27 | LC-906A | 2007 | 142-144 | 17/03/2007 | Navjyoti Overseas | GH | 11.56 | Panipat | 36 | NAVJYOTI PAN-36 RGH | Migrated from RGH to RPL vide order dated 07/02/2017 [New Lic. No. 5 of 2017] |
28 | LC-914A | 2007 | 145-149 | 17/03/2007 | Navjyoti Overseas | GH | 10.76 | Panipat | 39 | NAVJYOTI PAN-39 RGH | Migrated from RGH to RPL vide order dated 07/02/2017 [New Lic. No. 5 of 2017] |
29 | LC-916A | 2007 | 150-154 | 16/03/2007 | Navjyoti Overseas | GH | 16.97 | Panipat | 38 | NAVJYOTI PAN-38 RGH | Migrated from RGH to RPL vide order dated 07/02/2017 [New Lic. No. 5 of 2017] |
30 | LC-998A | 2007 | 155-156 | 17/03/2007 | SN Jee Buildwell | GH | 5.37 | Rewari | 3A | SNJEE DHA-3A RGH | 16/03/2013 |
31 | LC-424A | 2007 | 157-160 | 17/03/2007 | Atlantic Realtors | IT Park | 10.03 | Gurugram | 48 | ATLANTIC GUR-48 ITP | 16/03/2014 |
32 | LC-849A | 2007 | 161-162 | 28/03/2007 | Piyush Buildwell | GH | 17.41 | Faridabad | 89 | PIYUSH FAR RGH | 27/03/2017 |
33 | LC-1113A | 2007 | 163-171 | 31/03/2007 | Parsavnath Developers | Plotted | 162.48 | Panipat | 38,39 | PARSA PAN 38-39 RPL | 30/03/2015 |
34 | LC-798A | 2007 | 172-176 | 3/4/2007 | Herman Fin Properties | GH | 31.88 | Panipat | 40 | HERMAN PAN-40 RGH | 02/04/2009 |
35 | LC-514A | 2007 | 177 | 13/04/2007 | Omaxe Housing & Developers | Plotted | 53.51 | Sonipat | 58 | OMAXE SON-58 RPL | 12/04/2019 |
36 | LC-782A | 2007 | 178 | 13/04/2007 | BVM Projects | GH | 10.38 | Faridabad | 80 | BVM FAR-80 RGH | 12/04/2015 |
37 | LC-894A | 2007 | 179 | 25/04/2007 | Prabhu Shanti Real Estate | GH | 8.98 | Bahadurgarh | 3(A) | PRABHU BAH-3A RGH | 24/04/2017 |
38 | LC-372A | 2007 | 180 | 2/5/2007 | DLF Universal | IT Park | 11.83 | Gurugram | 20 | DLF CYBERCITY GUR-20 ITP | 01/05/2019 |
39 | LC-404D | 2007 | 181 | 4/5/2007 | Vatika Greens Field projects | GH | 2.93 | Gurugram | VATIKA GUR-49 RGH | 03/05/2017 | |
40 | LC-663A | 2007 | 182 | 14/05/2007 | Aakarshak Realtors | GH | 9.26 | Sonipat | 18,19 | AAKARSHAK SON 18-19 RGH | 13/05/2017 |
41 | LC-981A | 2007 | 183 | 31/05/2007 | Ansal Housing & Construction | Plotted | 97.77 | Karnal | 36 | ANSAL KAR-36 RPL | 30/05/2017 |
42 | LC-617A | 2007 | 184 | 31/05/2007 | Ansal Housing & Construction | Plotted | 85.25 | Rewari | 19 | ANSAL REW-19 RPL | 30/05/2019 |
43 | LC-833A | 2007 | 185 | 11/6/2007 | Jai Krishna Artec JV | Plotted | 100.86 | Sonipat | 26,27 | JAI KRISHNA SON-26, 27 RPL | 10/06/2017 |
44 | LC-1007A | 2007 | 186 | 8/6/2007 | Bal Prada Info Services | COMM (RZ) | 2.24 | Gurugram | 56 | JMD GUR-56 CIR | 07/06/2013 |
45 | LC-952A | 2007 | 187 | 8/6/2007 | Creative Buildwell | GH | 11.32 | Sonipat | 17 | CREATIVE SON-17 RGH | RENEWAL REJECTED VIDE ORDERS DT. 18/11/2014 |
46 | LC-951A | 2007 | 188 | 8/6/2007 | Gee City | GH | 10.01 | Sonipat | 17 | GEE CITY SON-17 RGH | Renewal rejected vide orders dt. 04/06/2013 |
47 | LC-735A | 2007 | 189 | 16/06/2007 | Heavenly Resorts | Plotted | 74.58 | Dharuhera | 6 | HEAVENLY REW-6 RPL | 15/06/2019 |
48 | LC-911A | 2007 | 190 | 28/06/2007 | VPN Management | Plotted | 29.94 | Sirsa | 21,21 | VPN SIR-21 RPL | 27/06/2013 |
49 | LC-257D | 2007 | 191 | 20/06/2007 | Puri Construction | GH | 5.98 | Gurugram | 53,54 | PURI GUR-53, 54, 57 RGH | 19/06/2019 |
50 | LC-659A | 2007 | 192 | 5/7/2007 | Countrywide Promoters | GH | 17.67 | Faridabad | 83 | COUNTRYWIDE FAR 81-82-85, 88-89 RGH | 05/07/2009 |
51 | LC-357H | 2007 | 193 | 5/7/2007 | DLF Universal | IT City | 16.32 | Gurugram | 24,25,25A | DLF CYBERCITY GUR-24, 25, 25A ITC | 04/07/2019 |
52 | LC-114A | 2007 | 194 | 11/7/2007 | Crown Buildtech | COMM (RZ) | 1.14 | Faridabad | 35 | CROWN FAR-35 CIR | 10/07/2009 |
53 | LC-1094A | 2007 | 195 | 16/07/2007 | SRS Real Estate | Plotted | 51.97 | Palwal | 6 | SRS PAL-6 RPL | 15/07/2017 |
54 | LC-827A | 2007 | 196 | 20/07/2007 | Ansal Properties & Infrastructure | Plotted | 118.57 | Kurukshetra | 32 | SUS CITY API KUR-32 RPL | 19/07/2015 |
55 | LC-807A | 2007 | 197 | 19/07/2007 | Deva Buildtech | GH | 10.5 | Faridabad | 78 | DEVA FAR-78 RGH | 18/07/2013 |
56 | LC-733A | 2007 | 198 | 23/07/2007 | Bestech India | Plotted | 56.38 | Dharuhera | 7 |
BESTECH DHA-7 RPL COMM. AREA 2.02 ACRES (Dharuhera Mall) |
22/07/2019 |
57 | LC-533G | 2007 | 199 | 27/07/2007 | Intime promoters | Plotted | 6.75 | Sonipat | 58,59 | INTIME SON 58-69 RPL | 16/12/2011 |
58 | LC-13J | 2007 | 200 | 16/07/2007 | DLF Universal | GH | 1.33 | Gurugram | 54,42 | DLF PH-V GUR-42-54 RGP | 15/07/2019 |
59 | LC-1092A | 2007 | 201 | 6/8/2007 | Raheja Developers | GH | 11.73 | Gurugram | 59 | RAHEJA GUR-59 RGH | 05/08/2009 |
60 | LC-971A | 2007 | 202 | 1/8/2007 | Ferrous Infrastructure | GH | 10.14 | Dharuhera | 19 | FERROUS DHA-19 RGH | Renewal rejected vide orders dt. 19/06/2017 |
61 | LC-1169A | 2007 | 203 | 6/8/2007 | Everest Buildtech | GH | 10.18 | Sonipat | 61 | EVEREST SON-61 RGH | 05/08/2019 |
62 | LC-1139A | 2007 | 204 | 11/8/2007 | Raheja Developers | GH | 10.67 | Gurugram | 108 | RAHEJA GUR-108 RGH | 10/08/2017 |
63 | LC-740A | 2007 | 205 | 3/8/2007 | Usha Spinning & weaving mills | GH | 4.79 | Faridabad | 37 | USHA FAR-37 RGH | 02/08/2017 |
64 | LC-1001A | 2007 | 206 | 14/08/2007 | Manchanda & Manchanda | GH | 7.03 | Rewari | 26 | MANCHANDA REW-26 RGH | 13/08/2017 |
65 | LC-678A | 2007 | 207 | 8/8/2007 | Vibrant Buildwell | GH | 10.3 | Bahadurgarh | 3(A) | VIBRANT BAH-3A RGH | 08/08/2015 |
66 | LC-742A | 2007 | 208 | 20/08/2007 | Bigjos Estate | Plotted | 72.9 | Ganaur | 8,7,6 | BIGJOS GAN 6, 7, 8 RPL | 19/08/2017 |
67 | LC-1061A | 2007 | 209 | 18/08/2007 | Suman Villas | Plotted | 28.59 | Jhajjar | 7 | SUMANVILLAS JHA-7 RPL | 17/08/2017 |
68 | LC-779A | 2007 | 210 | 20/08/2007 | Sumitra Builders | Plotted | 54.88 | Kurukshetra | 9 | SUMITRA KUR-9 RPL | 19/08/2017 |
69 | LC-802A | 2007 | 211 | 1/9/2007 | Ansal Properties & Infrastructure | GH | 10.9 | Yamuna-Nagar-Jagdhari | 22 | ANSAL API YAM-22 RGH | 21/09/2013 |
70 | LC-831A | 2007 | 212 | 2/9/2007 | Omaxe Housing & Developers | Plotted | 52.47 | Jhajjar | 15 | OMAXE BAH-15 RPL (original licence area 53.38 acres part de-licence on 03/12/2013) | 01/09/2017 |
71 | LC-1381A | 2007 | 213 | 5/9/2007 | ABC | GH | 15.6 | Gurugram | 110 | ABC GUR-110 RGH | 4/09/2017 |
72 | LC-1178A | 2007 | 214 | 4/9/2007 | Parkar Builder | COMM (RZ) | 2 | Sonipat | 62 | PARKER SON-62 CIR | 03/09/2017 |
73 | LC-799A | 2007 | 215 | 5/9/2007 | Ansal Properties & Infrastructure | Plotted | 76.99 | Yamuna-Nagar-Jagdhari | 24,22 | ANSAL API YAM-22, 24 RPL | 04/09/2009 |
74 | LC-1057A | 2007 | 216 | 5/9/2007 | Raheja Developers | GH | 17 | Gurugram | 95,92 | RAHEJA GUR-92, 95 RGH | 04/09/2017 |
75 | LC-759A | 2007 | 217 | 7/9/2007 | Mahindra Gesco Developers | GH | 4.94 | Faridabad | 19 | MAHINDRA FAR-19 RGH | 06/09/2017 |
76 | LC-1110A | 2007 | 218 | 7/9/2007 | Herman Fin Properties | COMM (RZ) | 5.75 | Panipat | 40 | HERMAN PAN-40 CIR | 06/09/2015 |
77 | LC-1126A | 2007 | 219 | 11/9/2007 | Automax Construction | COMM (RZ) | 2.85 | Gurugram | 49 | OMAXE GUR-49 CIR | 10/09/2015 |
78 | LC-1127A | 2007 | 220 | 9/9/2007 | Automax Construction | COMM (RZ) | 2.22 | Gurugram | 47 | OMAXE GUR-47 CIR | 08/09/2015 |
79 | LC-637A | 2007 | 221 | 7/9/2007 | Rangoli Projects | Plotted | 51 | Sonipat | 17 | RANGOLI SON-17 RPL | 19/08/2009 |
80 | LC-1260A | 2007 | 222 | 17/09/2007 | Picadly Hotels | COMM (CZ) | 3.64 | Gurugram | 83 | PICCADILY GUR-83 CIC | 16/09/2013 |
81 | LC-1271A | 2007 | 223 | 17/09/2007 | Picadly Hotels | COMM (CZ) | 2.75 | Gurugram | 83 | PICCADILY GUR-83 CIC | 16/09/2013 |
82 | LC-795A | 2007 | 224 | 19/09/2007 | Akash Ganga Township | Plotted | 26.22 | Ratia | 6 | AKASH RAT-6 RPL | 18/09/2017 |
83 | LC-1133A | 2007 | 225 | 19/09/2007 | Tulip Infratech | GH | 13.85 | Gurugram | 89 | TULIP GUR-89 RGH | 18/09/2017 |
84 | LC-864A | 2007 | 226 | 18/09/2007 | Crown Infra Build | GH | 18.05 | Faridabad | 80 | CROWN FAR-80 RGH | 17/09/2017 |
85 | LC-832A | 2007 | 227 | 22/09/2007 | Cadillac Buildwell | GH | 5.34 | Bahadurgarh | 15 | CADILLAC BAH-15 RGH | 21/09/2017 |
86 | LC-1029A | 2007 | 228 | 27/09/2007 | Emaar MGF Land | GH | 31.62 | Gurugram | 66 | MGH GUR-66 RGH | 26/09/2017 |
87 | LC-991A | 2007 | 229 | 28/09/2007 | TriveniFerrous Infrastructure | GH | 11.85 | Faridabad | 89 | TRIVENI FAR-89 RGH | 27/09/2015 |
89 | LC-257E | 2007 | 230 | 5/10/2007 | Puri Construction | GH | 3.19 | Gurugram | 53,54 | PURI GUR-53, 54, 57 RGH | 03/10/2015 |
90 | LC-702B | 2007 | 231 | 10/10/2007 | Uddar Gagan Properties & Others | GH | 0.55 | Gurugram | 54 | UDDAR GUR-54 RGH | 09/10/2015 |
91 | LC-871B | 2007 | 232 | 10/10/2007 | Swatantra Land & Finance | GH | 1.09 | Faridabad | 33,30 | SWATANTRA FAR-30-33 RGH | 09/10/2017 |
92 | LC-311F | 2007 | 233 | 15/10/2007 | Uddar Gagan Properties & Others | Plotted | 0.35 | Gurugram | 54 | UDDAR GUR-54 RPL | 14/10/2017 |
93 | LC-1043A | 2007 | 234 | 16/10/2007 | Manglam Multiplex | GH | 54.61 | Gurugram | 65 | MANGLAM GUR-65 RGH (original licence area 61.556 acres part migrated on 02/05/2017) | 15/10/2017 |
94 | LC-1156A | 2007 | 235 | 13/10/2007 | Printpak Machinery | GH | 2.08 | Faridabad | 28 | PRINKPAK FAR-28 RGH | 12/10/2017 |
95 | LC-1089A | 2007 | 236 | 22/10/2007 | Gupta Promoters | GH | 10.91 | Gurugram | 70 | GUPTA GUR-70 RGH | 21/10/2017 |
96 | LC-1321A | 2007 | 237 | 20/10/2007 | Emaar MGF Land | COMM (RZ) | 3.48 | Gurugram | 66 | MGF GUR-66 CIR | 19/10/2017 |
97 | LC-902A | 2007 | 238 | 25/10/2007 | ERA Infrastructure | GH | 11.59 | Palwal | 5 | ERA PAL-6 RGH | 24/10/2013 |
98 | LC-1353A | 2007 | 239 | 25/10/2007 | Pioneer Urban Land & Infrastructure | COMM (RZ) | 3.04 | Gurugram | 62 | PIONEER GUR-62 CIR | 24/10/2017 |
99 | LC-1177A | 2007 | 240 | 25/10/2007 | Pioneer Urban Land & Infrastructure | COMM (CZ) | 17.49 | Gurugram | 62,64 | PIONEER GUR-62 CIC | 24/10/2017 |
100 | LC-1352A | 2007 | 241 | 25/10/2007 | Pioneer Urban Land & Infrastructure | COMM (RZ) | 3.00 | Gurugram | 62 | PIONEER GUR-62 CIR | 24/10/2017 |
101 | LC-1013A | 2007 | 242 | 25/10/2007 | Pioneer Urban Land & Infrastructure | GH | 24.59 | Gurugram | 61 | PIONEER GUR-61 RGH | 24/10/2017 |
102 | LC-880A | 2007 | 243 | 25/10/2007 | Sahiba Constructors | Plotted | 25.29 | Narwana | 9 | SAHIBA NAR-9 RPL | 24/11/2015 |
103 | LC-1138A | 2007 | 244 | 26/10/2007 | IREO KSS Properties | RGH | 24.61 | Gurugram | 67 | IREO KSS GUR-67 RGH | 25/10/2017 |
104 | LC-1559A | 2007 | 245 | 26/10/2007 | Omaxe Housing & Developers | GH | 6.68 | Palwal | 14 | OMAXE PAL-14 RGH | 25/10/2011 |
105 | LC-1590A | 2007 | 246 | 29/10/2007 |
Juventus Estate Ltd. Joint Developer: Vikas Parks Ltd. |
GH | 10.72 | Gurugram | 104 | JUVENTUS GUR-104 RGH | 28/10/2017 |
106 | LC-1512A | 2007 | 247 | 26/10/2007 | Ansal Buildwell | COMM (RZ) | 2.24 | Gurugram | 56 | ANSAL GUR -56 CIR | 25/10/2015 |
107 | LC-804A | 2007 | 248 | 26/10/2007 | SN Realtors | GH | 11.01 | Faridabad | 78 | SN REALTORS FAR-78 RGH | 25/10/2017 |
108 | LC-1400A | 2007 | 249 | 2/11/2007 | Well Worth Projects Developers | COMM (CZ) | 3.99 | Gurugram | 65 | WELL WORTH GUR-65 CIC | 01/11/2017 |
109 | LC-1108A | 2007 | 250 | 2/11/2007 | Chintals India | GH | 19.77 | Gurugram | 109 | CHINTEL GUR-109 RGH | 01/11/2017 |
110 | LC-1304A | 2007 | 251 | 2/11/2007 | Chintals India | GH | 12.07 | Gurugram | 109 | CHINTEL GUR-109 RGH | 01/11/2017 |
111 | LC-1569A | 2007 | 252 | 2/11/2007 | Selene Construction | GH | 17.08 | Gurugram | 103 | MERGED IN 1569-B | 01/11/2017 |
112 | LC-700A | 2007 | 253 | 2/11/2007 | Northstar Towers | Plotted | 13.3 | Gurugram | NORTHSTAR GUR-48-49 RPL | 01/11/2017 | |
113 | LC-541A | 2007 | 254 | 2/11/2007 | Northstar Towers | Plotted | 10 | Gurugram | 49 | SELINE GUR-49 RPL | 01/11/2015 |
114 | LC-1275A | 2007 | 255 | 8/11/2007 | Prajakta Colonizers | COMM (CZ) | 5.66 | Gurugram | 65 | PRAJAKTA GUR-65 CIC | 07/11/2015 |
115 | LC-1269A | 2007 | 256 | 7/11/2007 | Vatika Land Base | Plotted | 152.3 | Ambala | 23 | VATIKA AMB-23 RPL | 06/11/2017 |
116 | LC-1420A | 2007 | 257 | 7/11/2007 | Raheja Developers | GH | 14.81 | Gurugram | 109 | RAHEJA GUR-109 RGH | 06/11/2017 |
117 | LC-1437A | 2007 | 258 | 19/11/2007 | Shivam Infratech | COMM (CZ) | 6 | Gurugram | SHIVAM GUR-82-A CIC | 18/11/2017 | |
118 | LC-657H | 2007 | 259 | 19/11/2007 | Countrywide Promoters | Plotted | 56.15 | Faridabad | 82, 85 | COUNTRYWIDE FAR 81-82-85, 88-89 RPL | 18/11/2015 |
119 | LC-1355A | 2007 | 260 | 14/11/2007 | Seriatam Land & Housing | COMM (CZ) | 9.05 | Gurugram | 83 | SERIATAM GUR 83 CIC | 13/11/2017 |
120 | LC-837A | 2007 | 261 | 22/11/2007 | Express Project | Plotted | 100.63 | Sonipat | 35 | EXPRESS SON-35 RPL | 21/11/2017 |
121 | LC-732A | 2007 | 262 | 1/12/2007 | Hisar Real Estate | GH | 12.08 | Hissar | 17 | HISAR REAL HIS-11A,17 RGH | 29/11/2017 |
122 | LC-840A | 2007 | 263 | 3/12/2007 | Rama Krishna Buildwell | Plotted | 52.91 | Sonipat | 7,13 | RAM KRISHNA SON 7, 13 RPL | 02/12/2015 |
123 | LC-958A | 2007 | 264 | 3/12/2007 | Ansal Properties & Infrastructure | Plotted | 57.65 | Karnal | 36 | SUSCIY KAR-36 RPL | 02/12/2017 |
124 | LC-1027A | 2007 | 265 | 2/12/2007 | Juhi Promoters | GH | 14.03 | Gurugram | 62 | MGF GUR-62 RGH | 01/12/2017 |
125 | LC-1111A | 2007 | 266 | 3/12/2007 | Countrywide Promoters | GH | 2.5 | Faridabad | 82 | COUNTRYWIDE FAR-82 RGH | 02/12/2017 |
126 | LC-839A | 2007 | 267 | 3/12/2007 | Countrywide Promoters | GH | 13.19 | Faridabad | 77 | COUNTRYWIDE FAR-77 RGH | 02/12/2017 |
127 | LC-1025A | 2007 | 268 | 3/12/2007 | Pioneer Urban Land & Infrastructure | GH | 24.61 | Gurugram | 62 | PIONEER GUR-62 RGH | 02/12/2017 |
128 | LC-982A | 2007 | 269 | 4/12/2007 | Vardhman Developers | GH | 14.03 | Sonipat | 10 | VARDHMAN SON-10 RGH | 02/12/2017 |
129 | LC-1342A | 2007 | 270 | 4/12/2007 | JMD Ltd. | COMM (RZ) | 2.23 | Gurugram | 62 | JMD GUR-62 CIR | 03/12/2015 |
130 | LC-866A | 2007 | 271 | 4/12/2007 | JBG Buildcon Pvt. Ltd. | GH | 10.04 | Bahadurgarh | 3(A) | JBG BAH-3A RGH | 03/12/2015 |
131 | LC-1174A | 2007 | 272 | 3/12/2007 | PMC Buildwell | GH | 10.79 | Gurugram | 72 | PMC GUR-72 RGH | 02/12/2013 |
132 | LC-947A | 2007 | 273 | 3/12/2007 | Bajaj Home Products | COMM (RZ) | 0.63 | Fatehabad | 3 | BAJAJ FAT-3 CIR | 02/12/2015 |
133 | LC-931A | 2007 | 274 | 3/12/2007 | Star Shine | GH | 7.13 | Jhajjar | 7 | STARSHINE JHA-7 RGH | Migrated from RGH to DDJAY-APHP vide order dt. 12/08/2017 [New Licence No. 66 of 2017] |
134 | LC-829B | 2007 | 275 | 6/12/2007 | Countrywide Promoters | GH | 2.89 | Faridabad | 76 | COUNTRYWIDE FAR-76 RGH | Renewal rejected vide orders dt. 01/12/2016 |
135 | LC-1109A | 2007 | 276 | 10/12/2007 | Herman Fin Properties | COMM (RZ) | 2.59 | Panipat | 40 | HERMAN PAN-40 CIR | 09/12/2015 |
136 | LC-1016A | 2007 | 277 | 17/12/2007 | Countrywide Promoters | COMM (RZ) | 3.68 | Gurugram | 61 | COUNTRYWIDE GUR-61 CIR | 16/12/2017 |
137 | LC-1015A | 2007 | 278 | 17/12/2007 | Countrywide Promoters | COMM (RZ) | 2.36 | Gurugram | 61 | COUNTRWIDE GUR-61 CIR | 16/12/2015 |
138 | LC-1028A | 2007 | 279 | 18/12/2007 | Emaar MGF Land | GH | 33.93 | Gurugram | 62 | MGF GUR-62 RGH | 17/12/2009 |
139 | LC-1436A | 2007 | 280 | 19/12/2007 | Bestech India | COMM (CZ) | 12.34 | Gurugram | 88 | BESTECH GUR-88 CIC | 18/12/2017 |
140 | LC-1179A | 2007 | 281 | 28/12/2007 | Dove Infrastructure | IT Park | 8.5 | Faridabad | 47 | DOVE FAR-47 ITP | 27/12/2017 |
141 | LC-974A | 2007 | 282 | 24/12/2007 | AP Real Estate | GH | 10.01 | Sonipat | 27 | AP REAL SON-27 RGH | RENEWAL REJECTED VIDE ORDERS DT. 04/12/2013 |
142 | LC-1394A | 2007 | 283 | 27/12/2007 | ABW Infrastructure | GH | 13.89 | Gurugram | M1A,M1,M1C | ABW GUR-M1, M1A, M1C RGH | 26/12/2015 |
143 | LC-1395A | 2007 | 284 | 27/12/2007 | ABW Infrastructure | GH | 19.64 | Gurugram | M1A,M1 | ABW GUR-M1, M1A RGH | 26/12/2015 |
144 | LC-1397A | 2007 | 285 | 27/12/2007 | ABW Infrastructure | COMM (RZ) | 3 | Gurugram | M1 | ABW GUR-M1 CIR | 26/12/2013 |
145 | LC-907A | 2007 | 286 | 29/12/2007 | Omaxe Housing & Developers | GH | 13.7 | Sonipat | 41 | OMAXE SON-41 RGH | 28/12/2009 |
146 | LC-908A | 2007 | 287 | 29/12/2007 | Omaxe Housing & Developers | Plotted | 75.51 | Bahadurgarh | 14,3 | OMAXE BAH-3, 3A, 14 RPL | 28/12/2017 |
147 | LC-1548A | 2007 | 288 | 29/12/2007 | Jagran Agents | Plotted | 88.79 | Kurukshetra | 29 | JAGRAN KUR-29 RPL | 28/12/2017 |
148 | LC-827B | 2007 | 289 | 31/12/2007 | Ansal Properties & Infrastructure | Plotted | 6.41 | Kurukshetra | 32 | SUS CITY API KUR-32 RPL | 30/12/2015 |
149 | LC-667B | 2007 | 290 | 31/12/2007 | Omaxe Construction | Plotted | 27.29 | Palwal | 11,14 | OMAXE PAL-11, 14 RPL | 30/12/2017 |
150 | LC-1575A | 2007 | 291 | 31/12/2007 | Ansal Properties & Infrastructure | COMM (CZ) | 4.24 | Gurugram | 67 | API GUR-67 CIC | 30/12/2017 |
151 | LC-969A | 2007 | 292 | 31/12/2007 | Jai Krishna Artec JV | GH | 11.69 | Sonipat | 27 | JAI KRISHNA SON-27 RGH | 30/12/2015 |
152 | LC-800A | 2007 | 293 DL | 31/12/2007 | India Bulls Estates | Plotted | 72.58 | Sonipat | 26,34 | INDIABULLS SON-26, 26A, 33-34 RPL | 30/12/2009 |
153 | LC-1214A |
2007 |
294 |
31/12/2007 | Ansal Properties & Infrastructure | COMM (RZ) | 4 | Dharuhera | 24 | API DHA-24 CIR | 30/12/2009 |